SeriesCollection - класс |
Пространство имён: Tessa.UI.Views.Charting.Series
public class SeriesCollection : SuspendableObservableCollection<IChartSeries>, IModel<SeriesCollection>, IModel, ICloneable, ICoping<SeriesCollection>, ICloneable<SeriesCollection>
Тип SeriesCollection предоставляет следующие члены.
| Имя | Описание | |
|---|---|---|
| SeriesCollection |
Initializes a new instance of the SeriesCollection class. Инициализирует новый экземпляр класса ObservableCollectionT.
| |
| SeriesCollection(ListIChartSeries) |
Initializes a new instance of the SeriesCollection class.
Инициализирует новый экземпляр ObservableCollectionT, который
содержит элементы, скопированные из указанного списка.
| |
| SeriesCollection(IEnumerableIChartSeries) |
Initializes a new instance of the SeriesCollection class.
Инициализирует новый экземпляр ObservableCollectionT, который
содержит элементы, скопированные из указанного коллекции.
|
| Имя | Описание | |
|---|---|---|
| Count | Gets the number of elements actually contained in the CollectionT. (Унаследован от CollectionIChartSeries.) | |
| Item | Gets or sets the element at the specified index. (Унаследован от CollectionIChartSeries.) | |
| Items | Gets a IListT wrapper around the CollectionT. (Унаследован от CollectionIChartSeries.) |
| Имя | Описание | |
|---|---|---|
| Add | Adds an object to the end of the CollectionT. (Унаследован от CollectionIChartSeries.) | |
| BlockReentrancy | Disallows reentrant attempts to change this collection. (Унаследован от ObservableCollectionIChartSeries.) | |
| CanMoveDown |
Осуществляет проверку возможности перемещения ряда chartSeries
на одну позицию вниз
| |
| CanMoveUp |
Осуществляет проверку возможности перемещения ряда chartSeries
на одну позицию вверх
| |
| CheckReentrancy | Checks for reentrant attempts to change this collection. (Унаследован от ObservableCollectionIChartSeries.) | |
| Clear | Removes all elements from the CollectionT. (Унаследован от CollectionIChartSeries.) | |
| ClearItems | Removes all items from the collection. (Унаследован от ObservableCollectionIChartSeries.) | |
| Clone |
Создает и возвращает копию текущего объекта.
В созданный объект копируются данные из текущего объекта
| |
| Contains | Determines whether an element is in the CollectionT. (Унаследован от CollectionIChartSeries.) | |
| CopyTo(SeriesCollection) |
Клонирует данные объекта реализующего
интерфейс в объект target | |
| CopyTo(T, Int32) | Copies the entire CollectionT to a compatible one-dimensional Array, starting at the specified index of the target array. (Унаследован от CollectionIChartSeries.) | |
| CreateModel |
Создает и возвращает экземпляр объекта
типа SeriesCollection | |
| Equals | Determines whether the specified object is equal to the current object. (Унаследован от Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Унаследован от Object.) | |
| GetEnumerator | Returns an enumerator that iterates through the CollectionT. (Унаследован от CollectionIChartSeries.) | |
| GetHashCode | Serves as the default hash function. (Унаследован от Object.) | |
| GetType | Gets the Type of the current instance. (Унаследован от Object.) | |
| IndexOf | Searches for the specified object and returns the zero-based index of the first occurrence within the entire CollectionT. (Унаследован от CollectionIChartSeries.) | |
| Insert | Inserts an element into the CollectionT at the specified index. (Унаследован от CollectionIChartSeries.) | |
| InsertItem | Inserts an item into the collection at the specified index. (Унаследован от ObservableCollectionIChartSeries.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Унаследован от Object.) | |
| Move | Moves the item at the specified index to a new location in the collection. (Унаследован от ObservableCollectionIChartSeries.) | |
| MoveDown |
Производит перемещение ряда chartSeries
на одно позицию вниз
| |
| MoveItem | Moves the item at the specified index to a new location in the collection. (Унаследован от ObservableCollectionIChartSeries.) | |
| MoveUp |
Производит перемещение ряда chartSeries
на одно позицию вверх
| |
| OnCollectionChanged | (Унаследован от SuspendableObservableCollectionT.) | |
| OnPropertyChanged | (Унаследован от SuspendableObservableCollectionT.) | |
| Remove | Removes the first occurrence of a specific object from the CollectionT. (Унаследован от CollectionIChartSeries.) | |
| RemoveAt | Removes the element at the specified index of the CollectionT. (Унаследован от CollectionIChartSeries.) | |
| RemoveItem | Removes the item at the specified index of the collection. (Унаследован от ObservableCollectionIChartSeries.) | |
| SetItem | Replaces the element at the specified index. (Унаследован от ObservableCollectionIChartSeries.) | |
| SuspendChangeNotification | (Унаследован от SuspendableObservableCollectionT.) | |
| ToString | Returns a string that represents the current object. (Унаследован от Object.) |
| Имя | Описание | |
|---|---|---|
| CollectionChanged | Occurs when an item is added, removed, changed, moved, or the entire list is refreshed. (Унаследован от ObservableCollectionIChartSeries.) | |
| PropertyChanged | Occurs when a property value changes. (Унаследован от ObservableCollectionIChartSeries.) |
| Имя | Описание | |
|---|---|---|
| Get | (Определяется ComHelper.) | |
| InternalMarkerCanvas |
Возвращает маркер аннотации
(Определяется AnnotationInternalsAccessor.) | |
| Invoke | (Определяется ComHelper.) | |
| Set | (Определяется ComHelper.) |